Perle Systems Limited - Other hardware - Perle UltraPort16 SI Adapter Driver
This driver package is mapped in the Click a Nerd database to Windows hardware ID PCI\VEN_10B5&DEV_9030. The compatibility records below show every cached Windows target and Hardware ID currently associated with this same Driver GUID.
| Windows Target | Architecture | Hardware ID | Matched ID | Match |
|---|---|---|---|---|
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030 | PCI\VEN_10B5&DEV_9030 | Exact Hardware ID |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030 | PCI\VEN_10B5&DEV_9030 | Exact Hardware ID |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_0001E1C5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_0001E1C5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_0005E1C5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_0005E1C5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_0006E1C5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_0006E1C5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_011112FE | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_011112FE | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_02001518 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_02001518 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_100215ED | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_100215ED | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_100315ED | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_100315ED | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11121761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11121761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11221761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11221761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11231761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11231761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11241761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11241761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11251761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11251761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11261761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11261761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11291761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11291761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112B1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112B1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112C1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112C1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112D1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112D1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112E1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112E1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112F1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_112F1761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11301761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11301761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11311761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11311761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11321761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11321761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11331761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11331761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11341761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11341761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11351761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11351761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11391761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_11391761 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_120510B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_120510B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_269510B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_269510B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_286210B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_286210B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_290610B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_290610B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_294010B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_294010B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_297710B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_297710B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_297810B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_297810B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_302510B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_302510B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_306810B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_306810B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_31361397 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_31361397 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_31371397 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_31371397 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_346310B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_346310B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_359110B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_359110B5 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9C011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9C011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9D011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9D011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9D021369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9D021369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9E011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9E011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9F011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9F011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9F021369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_9F021369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_A0011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_A0011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_A7011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_A7011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 10 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_A8011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
| Windows 11 24H2 | 64-bit (x64) | PCI\VEN_10B5&DEV_9030&SUBSYS_A8011369 | PCI\VEN_10B5&DEV_9030 | PCI Vendor + Device |
Windows 8 , Windows Server 2012 , Windows 8.1 and later drivers , Windows Server 2012 R2 and later drivers , Windows 10 Creators Update and Later Servicing Drivers
This is the product classification stored with the Microsoft Catalog result. It is shown separately from the Click a Nerd cached compatibility records above.
PCI\VEN_10B5&DEV_9030 is the Windows Plug and Play Hardware ID used for this cached match.
Windows uses Hardware IDs to identify installed devices and match them with compatible driver packages. Click a Nerd maps the Hardware ID to the Microsoft Catalog package identified by Driver GUID f36a0f90-0997-43d6-bf47-d9d828aa216b.
- Download the CAB package from the Microsoft-hosted link above.
- Extract the CAB contents to a folder on the computer.
- Open Device Manager and locate the device you are updating.
- Choose Update driver, then Browse my computer for drivers.
- Select the extracted folder and allow Windows to locate the matching INF for the device.